Farnborough Lions Club October 2019 Quiz Final Scores
Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Final Scores | Placings |
The Villagers |
5 | 9 | 9 | 8 | 18 J | 6 | 8 | 8 | 71 | 1st |
Quizzical Bears | 8 | 7 | 6 | 9 | 7 | 4 | 20 J | 9 | 70 | 2nd |
The Vikings | 8 | 7 | 7 | 9 | 18 J | 5 | 6 | 9 | 69 | 3rd |
Area 51 | 7 | 7 | 8 | 8 | 8 | 4 | 16 J | 9 | 67 | Joint 4th |
My Little Ponies of the Apocalypse | 6 | 9 | 8 | 8 | 9 | 5 | 14 J | 8 | 67 | Joint 4th |
Cockadobby Ramblers | 6 | 7 | 9 | 5 | 8 | 7 | 16 J | 8 | 56 | Joint 5th |
Ivy Quizzers + 2 | 8 | 6 | 8 | 8 | 16 J | 6 | 5 | 9 | 56 | Joint 5th |
Cove & Farnborough WI | 7 | 8 | 7 | 18 J | 7 | 6 | 3 | 8 | 64 | Joint 6th |
Six of the Best | 4 | 18 J | 6 | 9 | 8 | 5 | 7 | 7 | 64 | Joint 6th |
Mensa we are Not | 5 | 9 | 7 | 8 | 9 | 6 | 10 J | 7 | 61 | Joint 7th |
Rushmoor Raiders | 9 | 8 | 7 | 8 | 14 J | 4 | 3 | 8 | 61 | Joint 7th |
Saving Private Hanks | 6 | 7 | 6 | 7 | 14 J | 7 | 6 | 8 | 61 | Joint 7th |
Friday Club 2 | 5 | 6 | 5 | 8 | 6 | 6 | 12 J | 8 | 56 | Joint 8th |
Golden Girls | 4 | 9 | 7 | 8 | 14 J | 4 | 3 | 7 | 56 | Joint 8th |
Friday Club 3 | 2 | 7 | 7 | 7 | 3 | 4 | 6 | 18 J | 54 | 9th |
Miles of Smiles | 3 | 6 | 6 | 10 | 7 | 10 J | 4 | 6 | 52 | 10th |
Clockhouse Chicks | 3 | 8 | 5 | 7 | 12 J | 3 | 3 | 8 | 49 | Joint 11th |
Tech College | 1 | 4 | 6 | 6 | 4 | 7 | 14 J | 7 | 49 | Joint 11th |
Comfortably Dumb | 2 | 4 | 6 | 6 | 7 | 6 | 8 J | 7 | 46 | 12th |
Lunch Ladies | 1 | 10 J | 5 | 6 | 7 | 4 | 6 | 6 | 45 | 13th |
We thought it was Speed Dating | 2 | 3 | 4 | 4 | 8 J | 4 | 6 | 6 | 37 | 14th |
Friday Club 1 | 2 | 4 | 3 | 6 | 10 J | 1 | 2 | 6 | 34 | 15th |
Sealy Billies | 2 | 6 J | 5 | 3 | 4 | 4 | 2 | 6 | 32 | 16th |
A Number followed by a J (eg 20 J) denotes the Joker was played in this round so doubling the standard score.