March 2024 Quiz Night Scores

Team Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round
 8
Final Scores Decider Round Placings
Game for a Laugh (New Team) 9 10 8 10 5 8 7 18J 75 12 1st
The Villagers 9 10 7 7 18J 7 7 8 73 17 Joint 2nd
The Desperados 10 10 8 5 9 8 14J 9 73 13 Joint 2nd
Friends of Rotary 9 10 7 8 7 7 5 16J 69 17 3rd
Rushmoor Raiders 9 9 7 10 6 6 6 14J 67 15  4th
Clockhouse Chicks 9 10 8 7 4 5 16J 7 66 17 Joint 5th
Give us a Clue (New Team)  8 10 10 7 7 5 5 10J 66 15 Joint 5th
The Vikings 9 10 7 5 6 16J 5 7 65 14 Joint 6th
Mark's Marvels 9 10 7 8 6 5 6 14J 65 17 Joint 6th
The Six Amigos (New) 8 6 6 8 16J 8 5 6 63 16 7th
Comfortably Dumb 10 10 6 6 3 12J 6 8 61 11 8th
Gym and Tonic 5 8 6 5 8 6 14J 6 58 16 9th
Tower Hill Terrors 4 9 7 10J 3 10 7 6 56 12 Joint 10th
Golden Girls 7 9 6 9 5 8J 5 7 56 13 Joint 10th
Cove Ivy Leaf 8 4 8 7 7 5 10J 7 56 14 Joint 10th
Cove & Farnborough WI 7 9 6 5 5 5 10J 8 55 11 11th
Friends Reunited 8 6 5 6 4 10 4J 7 50 11 Joint 12th
Masai Masters 8 6 5 6 2 3 12J 8 50 13 Joint 12th
The Bentley Bunch 8 7 6 5 6J 5 4 7 48 15 13th
Wooden Spooners 5 3 4 16J 3 5 5 6 47 13 Joint 14th
More Shades of Grey 7 6 4 7 7 4 4 8J 47 12 Joint 14th
Shades of Grey 7 6 6 5 3 4 8J 8 47 14 Joint 14th
Team Trufitt 7 5 6 4 1 12J 5 5 45 13 15th
Denichbees 2 2 5 5 10J 6 3 6 39 8 16th

A Number followed by a J (eg 20J) denotes the Joker was played in this round so doubling the standard score. 

Round 1 Islands in the Stream

Round 2 Invisible Connection

Round 3 A Star is Born

Round 4 Thank you for the Music

Round 5 Saturday Night at the Movies

Round 6 Talk to the Animals

Round 7 Food Glorious Food

Round 8 Rule Britannia


The Decider Round

Name the Cakes British Food