March 2020 Quiz Scores

Team Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Final Scores Placings
Area 51 8 9 16J 9 9 9 9 9 78 1st
Lost in Lightwater 7 9 10 14J 8 9 9 10 76 2nd
Rushmoor Raiders 6 9 9 16J 10 8 7 9 74 Joint 3rd
Rushmoor Rejects 8 10 8 20J 6 7 6 9 74 Joint 3rd
The Villagers 8 10 5 7 9 16J 8 8 71  4th
Famous Five + 1 16J 9 8 9 6 7 7 8 70  5th
Vikings 6 9 6 5 8 18J 8 9 69 6th
Miles of Smiles 3 9 4 18J 8 8 8 7 65 7th
Lets Get Quizzical 5 9 8 6 6 16J 6 8 64 8th
Fabulous FLOGS 6 8 8 12J 5 5 7 7 58 9th
The Bentley Bunch 5 9 8 9 6J 4 6 6 53 10th
The Wooden Spooners 5 7 12J 6 3 4 6 8 51 11th
There But Not There 5 7 5 18J 2 5 4 4 50 12th

A Number followed by a J (eg 20 J) denotes the Joker was played in this round so doubling the standard score.